Find the right size in SIP Protection. The tables show body measurements in centimeters.
How to measure
Use a soft measuring tape over thin, close-fitting clothing. The tape should follow the body without being tight.
- Waist: Measure around the natural waist, just above the hips.
- Chest: Measure around the widest part of the chest.
- Inseam: Measure from the crotch to the floor along the inside of the leg.
Men's pants, suspender pants, and overalls
| Size | Waist (cm) |
|---|---|
| XS | 66–74 |
| S | 74–82 |
| M | 82–90 |
| L | 90–98 |
| XL | 98–106 |
| 2XL | 106–117 |
| 3XL | 117–129 |
| 4XL | 129–141 |
Inseam varies between models. See the product page for available lengths.
Women's pants – Canopy AIR-GO Women
This table applies only to Canopy AIR-GO Women.
| Size | Waist (cm) |
|---|---|
| XS | 58–66 |
| S | 66–74 |
| M | 74–82 |
| L | 82–91 |
| XL | 91–103 |
| 2XL | 103–115 |
| 3XL | 115–127 |
| 4XL | 127–139 |
See the product page for inseam length.
Jackets and T-shirts
| Size | Chest (cm) |
|---|---|
| XS | 78–86 |
| S | 86–94 |
| M | 94–102 |
| L | 102–110 |
| XL | 110–118 |
| 2XL | 118–129 |
| 3XL | 129–141 |
| 4XL | 141–153 |
Gloves
Measure the width of the palm just below the fingers.
| Size | Palm width (cm) |
|---|---|
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
Boots
| EU | UK |
|---|---|
| 36 | 3.5 |
| 37 | 4.5 |
| 38 | 5 |
| 39 | 5.5–6 |
| 40 | 6.5 |
| 41 | 7–7.5 |
| 42 | 8 |
| 43 | 8.5–9 |
| 44 | 9.5 |
| 45 | 10–10.5 |
| 46 | 11 |
| 47 | 11.5–12 |
| 48 | 12.5 |
| 49 | 13–13.5 |
| 50 | 14 |
Source: SIP Protection – size tables.